Stainless steel ball valve DNOVA BV3232P(2pc)-FP-F-ISO-H full port, flanged connection Class 150/300, with ISO 5211 mounting pad and handle
No se pudo cargar la disponibilidad de retiro

Contenido desplegable
Descripción
Ball valve series BV3232P(2pc)-FP-F-ISO-H is used as shut-off valves in heat supply systems, water supply, steam, fuel and pneumatic systems with compressed air and neutral gases.
Technical characteristics of the ball valve DNOVA BV3232P(2pc)-FP-F-ISO-H DN15-100 full port, flanged
| Nominal diameter DN, mm | 15 – 300 |
| Nominal pressure, bar | DN15-50 – 40; DN65-300 - 16 |
| Working fluid temperature t, °C | from -20 to +200 |
| Working fluid | Water, petroleum products, and other liquid or gaseous media neutral to the materials used |
| Pipeline connection | flanged |
| Control type | DN15-200 - manual (handle); DN250-300 - bare stem |
| Ball bore | full bore without restriction |
| Body material | stainless steel CF8M/SS 316 |
| Ball material | stainless steel AISI 316 |
| Average service life, years | 10 |
| Average life, closing/opening cycles | 40,000 (for non-aggressive media and medium pressure and temperature values) |
Overall and installation dimensions of the ball valve DNOVA BV3232P(2pc)-FP-F-ISO-H DN15-100 full port, flanged
| DN | d | D | D1 | D2 | C | t | L | W | H | H1 | A | B | KхK (stem) | N-∅Z, pcs-mm |
| mm | ||||||||||||||
| 15 | 15 | 95 | 65 | 45 | 16 | 2 | 115 | 127 | 79 | 8 | 36 | 42 | 9х9 | 4-∅14 |
| 20 | 20 | 105 | 75 | 58 | 18 | 2 | 120 | 127 | 83 | 9 | 36 | 42 | 9х9 | 4-∅14 |
| 25 | 25 | 115 | 85 | 68 | 18 | 2 | 125 | 165 | 94 | 14 | 42 | 50 | 11х11 | 4-∅14 |
| 32 | 32 | 140 | 100 | 78 | 18 | 2 | 130 | 165 | 115 | 15 | 42 | 50 | 11х11 | 4-∅18 |
| 40 | 38 | 150 | 110 | 88 | 18 | 3 | 140 | 186 | 115 | 17 | 50 | 70 | 14х14 | 4-∅18 |
| 50 | 50 | 165 | 125 | 102 | 20 | 3 | 150 | 186 | 120 | 20 | 50 | 70 | 14х14 | 4-∅18 |
| 65 | 65 | 185 | 145 | 122 | 19 | 3 | 170 | 260 | 151 | 22 | 70 | 102 | 17х17 | 4-∅18 |
| 80 | 76 | 200 | 160 | 138 | 21 | 3 | 180 | 321 | 158 | 21 | 70 | 102 | 17х17 | 8-∅18 |
| 100 | 99 | 220 | 180 | 158 | 21 | 3 | 190 | 321 | 188 | 20 | 70 | 102 | 17х17 | 8-∅18 |
Ball valve detailing DNOVA BV3232P(2pc)-FP-F-ISO-H DN15-100 full port, flanged
| № | Part Names | Material |
| 1 | Flange Element | CF8M stainless steel/SS 316 |
| 2 | Bolts | A320 B8 stainless steel |
| 3 | Nuts | A194 8 stainless steel |
| 4 | Intermediate Gasket | PTFE |
| 5 | Valve Body | CF8M stainless steel/SS 316 |
| 6 | Ball | AISI 316 stainless steel |
| 7 | Seat | PTFE |
| 8 | Electrostatic Device | AISI 304 stainless steel |
| 9 | Stem | AISI 316 stainless steel |
| 10 | Pusher Gasket | PTFE |
| 11 | O-Ring | NBR |
| 12 | Filler | PTFE |
| 13 | Compression Ring | AISI 304 stainless steel |
| 14 | Hex Nut | A194 8 stainless steel |
| 15 | Anti-Loosen Cap | AISI 304 stainless steel |
| 16 | Set Screws | A194 8 stainless steel |
| 17 | Handle | SS 201 stainless steel + PVC |
| 18 | Hex Nut | A194 8 stainless steel |

Sketch of dimensions and materials of a ball valve DNOVA BV3232P(2pc)-FP-F-ISO-H DN15-100 full port, flanged
Overall and installation dimensions of the ball valve DNOVA BV3232P(2pc)-FP-F-ISO-H DN125-200 full port, flanged
| DN | d | d4 | K | D | C | T | L | S (stem) | H | E | N-∅Z, pcs-mm |
| mm | |||||||||||
| 125 | 122 | 190 | 210 | 250 | 3 | 22 | 325 | 27х27 | 206 | 750 | 8-∅18 |
| 125 | 122 | 190 | 210 | 250 | 3 | 22 | 325 | 24х24 | 206 | 750 | 8-∅18 |
| 150 | 146 | 214 | 240 | 285 | 3 | 24 | 350 | 27х27 | 223 | 750 | 8-∅22 |
| 150 | 146 | 214 | 240 | 285 | 3 | 24 | 350 | 24х24 | 223 | 750 | 8-∅22 |
| 200 | 200 | 268 | 295 | 340 | 3 | 24 | 400 | 27х27 | 300 | 800 | 12-∅22 |
Ball valve detailing DNOVA BV3232P(2pc)-FP-F-ISO-H DN125-200 full port, flanged
| № | Part Name | Material |
| 1 | Handle | SS 201 stainless steel |
| 2 | Reducer Sleeve | SS 201 stainless steel |
| 3 | Hex Screws | AISI 304 stainless steel |
| 4 | Nut | AISI 304 stainless steel |
| 5 | Bolt | AISI 304 stainless steel |
| 6 | Nut | AISI 304 stainless steel |
| 7 | Hex Screws | AISI 304 stainless steel |
| 8 | Gland | AISI 304 stainless steel |
| 9 | Spring Washer | AISI 304 stainless steel |
| 10 | Gland Bushing | AISI 304 stainless steel |
| 11 | Seal | PTFE |
| 12 | O-Ring | FKM |
| 13 | Thrust Gasket | PTFE |
| 14 | Stem | AISI 316 stainless steel |
| 15 | Flange Element | CF8M/SS 316 stainless steel |
| 16 | Nut | AISI 304 stainless steel |
| 17 | Bolt | AISI 304 stainless steel |
| 18 | Gasket | PTFE |
| 19 | Body | CF8M/SS 316 stainless steel |
| 20 | Ball | AISI 316 stainless steel |
| 21 | Seat | RPTFE |
| 14 | Stem | AISI 316 stainless steel |
| 15 | Flange Element | CF8M/SS 316 stainless steel |
| 16 | Nut | AISI 304 stainless steel |
| 17 | Bolt | Stainless AISI 304 steel |
| 18 | Gasket | PTFE |
| 19 | Body | CF8M/SS 316 stainless steel |
| 20 | Ball | AISI 316 stainless steel |
| 21 | Seat | RPTFE |

Sketch of dimensions and materials of a ball valve DNOVA BV3232P(2pc)-FP-F-ISO-H DN125-200 full port, flanged
Overall and installation dimensions of the ball valve DNOVA BV3232P(2pc)-FP-F-ISO-H DN250-300 full port, flanged
| DN | d | d4 | K | D | C | T | L | S (stem) | N-∅Z, pcs-mm |
| mm | |||||||||
| 250 | 250 | 320 | 355 | 405 | 2 | 26 | 450 | 27X27 | 12-∅26 |
| 300 | 300 | 378 | 410 | 460 | 2 | 28 | 610 | 36X36 | 12-∅26 |
Ball valve detailing DNOVA BV3232P(2pc)-FP-F-ISO-H DN250-300 full port, flanged
| № | Part Name | Material |
| 1 | Rack | WCB steel |
| 2 | Seal | PTFE |
| 3 | Thrust Gasket | PTFE |
| 4 | Plunger | Stainless steel AISI 316 |
| 5 | Gasket | PTFE |
| 6 | Flange Element | Stainless steel CF8M/SS 316 |
| 7 | Nut | Stainless steel AISI 304 |
| 8 | Bolt | Stainless steel AISI 304 |
| 9 | Body | Stainless steel CF8M/SS 316 |
| 10 | Ball | Stainless steel AISI 316 |
| 11 | Seat | PTFE |
| 12 | Bolt | Stainless steel AISI 304 |
| 13 | Nut | Stainless steel AISI 304 |
| 14 | Seal | Stainless steel CF8/SS 304 |

Sketch of dimensions and materials of a ball valve DNOVA BV3232P(2pc)-FP-F-ISO-H DN250-300 full port, flanged
Presupuesto
Entrega
El costo y el tiempo de entrega de su pedido dependen de varios factores, como el producto específico que solicita, la cantidad y el país de destino. Cada producto puede tener diferentes plazos de fabricación y requisitos de envío, lo que puede afectar el plazo de entrega general.
Para obtener la información más precisa y actualizada sobre los costos y plazos de entrega, le recomendamos contactar a nuestros gerentes de ventas. Con gusto le proporcionarán un presupuesto detallado y un plazo de entrega estimado según sus necesidades específicas.
No dude en comunicarse con nosotros si tiene alguna pregunta o necesita más ayuda con respecto a su pedido.
Total de artículos
Subtotal de productos
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.