Water Butterfly Valve DNOVA WCB-316L-EPDM body material - Carbon steel WCB, disk material - Stainless steel AISI 316L, seal - EPDM with 1/4-turn electric actuator DNOVA QT-W (M) 380V
Couldn't load pickup availability

Collapsible content
Description
Butterfly valves DNOVA are designed for use as shut-off or regulating valves for flow control in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries. Butterfly valves should be installed only between collar flanges.
Electric quarter-turn actuators DNOVA are designed for remote and local control of shut-off pipeline valves having a quarter-turn shut-off valve. They are used in various branches of national economy: in gas, oil, metallurgy, food industry, housing and utilities, etc.
Basic technical data and characteristics of butterfly valves
| Parameter | Value |
| Nominal diameter DN, mm | 40 – 300 |
| Nominal pressure PN, bar | 16 |
| Flow direction | Bidirectional |
| Operating medium temperature, °C | -20 to +120 |
| Ambient temperature, °C | -20 to +100 |
| Shut-off tightness | Class A |
| Working medium | Cold and hot water, oil-free and grease-free air, stationary air conditioning, mildly aggressive media, other media neutral to material |
| Body material | Cast iron GGG50 |
| Disc material | Cast iron GGG40 |
| Pipeline connection | interflange |
| Control type | Handle |
| Average service life, years | 5 |
| Average cycle life (open/close cycles) | 20,000 (under non-aggressive media and average pressure and temperature conditions) |
Materials of parts of rotary disc valves DNOVA Water Butterfly Valve DNOVA WBV1432E-2W-Fb-H
| № | Name | Material |
| 1 | Body | cast iron GGG50 |
| 2 | Cuff | EPDM |
| 3 | Disk | cast iron GGG40 |
| 4 | Stock | stainless steel SS 416/2Cr13 |
| 5 | Hairpin | stainless steel AISI 316L |
| 6 | Sleeve | NBR |
| 7 | Sealing ring | NBR |
| 8 | Fixing plate | carbon steel |
| 9 | Handle with lock | carbon steel |

Sketch of materials for rotary disc valves DNOVA Water Butterfly Valve DNOVA WBV1432E-2W-Fb-H
Characteristics of actuators DNOVA QT-W (M) 380V:
| Actuator model |
Torque, Nm |
Cycle time, sec |
Power, W |
| QT-W (M)-005 380V | 50 | 30 | 25 |
| QT-W (M)-010 380V | 100 | 30 | 30 |
| QT-W (M)-015 380V | 150 | 30 | 40 |
| QT-W (M)-020 380V | 200 | 30 | 50 |
| QT-W (M)-030 380V | 300 | 30 | 60 |
| QT-W (M)-040 380V | 400 | 30 | 90 |
| QT-W (M)-060 380V | 600 | 30 | 120 |
| QT-W (M)-120 380V | 1200 | 30 | 180 |
| QT-W (M)-180 380V | 1800 | 30 | 250 |
| QT-W (M)-300 380V | 3000 | 60 | 370 |
| QT-W (M)-500 380V | 5000 | 60 | 550 |
| Actuator model |
Current, A |
Weight, kg |
Stem size square, mm |
| QT-W (M)-005 380V | 0,35 | 7,6 | 17x17 |
| QT-W (M)-010 380V | 0,48 | 7,8 | 17x17 |
| QT-W (M)-015 380V | 0,55 | 8 | 17x17 |
| QT-W (M)-020 380V | 0,65 | 12,7 | 22x22 |
| QT-W (M)-030 380V | 0,75 | 12,8 | 22x22 |
| QT-W (M)-040 380V | 0,95 | 13 | 22x22 |
| QT-W (M)-060 380V | 1,1 | 21,2 | 27x27 |
| QT-W (M)-120 380V | 1,3 | 23,2 | 27x27 |
| QT-W (M)-180 380V | 1,5 | 23,5 | 27x27 |
| QT-W (M)-300 380V | 1,6 | 37,5 | 36x36 |
| QT-W (M)-500 380V | 1,7 | 38 | 36x36 |
Specifications
Delivery
The cost and delivery time for your order depend on several factors, including the specific product you are ordering, the quantity, and the country of destination. Each product may have different manufacturing lead times and shipping requirements, which can affect the overall delivery schedule.
To get the most accurate and up-to-date information on delivery costs and timelines, we recommend contacting our sales managers. They will be happy to provide you with a detailed quote and estimated delivery time based on your specific requirements.
Please feel free to reach out to us for any questions or further assistance regarding your order.
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.