
How it works
Quarter-turn lever
Two-way ball valve
Construction
Parts and materials
The ball valve is used as a shut-off valve in heat and water supply systems, in steam, fuel and pneumatic systems with compressed air and neutral gases. Installation of valves of this series is possible in systems transporting liquid and gaseous media (water, oil, oils, steam, air, alcohols, glycol, etc.) that are not aggressive to valve materials.
Dimensions and dimensions of ball valves DNOVA BV3232P(3pc)-FP-W-ISO-H full bore, body - stainless steel 316, welded, with handle
| Model | d | D | B | H | L | E |
| DN10 | 12 | 17.2 | 2.1 | 50 | 130 | 120 |
| DN15 | 15 | 21.3 | 2.1 | 55 | 150 | 120 |
| DN20 | 20 | 26.9 | 2.1 | 66 | 155 | 135 |
| DN25 | 25 | 33.7 | 2.8 | 71 | 186 | 160 |
| DN32 | 32 | 42.4 | 2.8 | 81 | 195 | 170 |
| DN40 | 38 | 48.3 | 2.8 | 87 | 231 | 190 |
| DN50 | 50 | 60.3 | 2.8 | 91 | 243 | 220 |
| DN65 | 64 | 76.1 | 3 | 119 | 290 | 280 |
| DN80 | 76 | 88.9 | 3 | 125 | 302 | 280 |
| DN100 | 100 | 114.3 | 3 | 159 | 326 | 330 |
| DN125 | 125 | 141.3 | 3.4 | 186 | 360 | 330 |
| DN150 | 150 | 168.3 | 3.4 | 207 | 390 | 330 |

Sketch of dimensions and dimensions of ball valves DNOVA BV3232P(3pc)-FP-W-ISO-H full bore, body - stainless steel 316, welded, with handle
Table of parts and materials for ball valves DNOVA BV3232P(3pc)-FP-W-ISO-H full bore, 316 stainless steel body, welded, with handle
| № | Part name | Material |
| 1 | Case | stainless steel 316 |
| 2 | Side element (2 pcs) | stainless steel 316 |
| 3 | Char | stainless steel 316 |
| 4 | Ball seal | PTFE |
| 5 | Stem seal | PTFE |
| 6 | bushing | stainless steel 304 |
| 7 | Stem | stainless steel 316 |
| 8 | Washer | stainless steel |
| 9 | Nut | steel A2-70 |
| 10 | Bolt | steel A2-70 |
| 11 | Handle | stainless steel |
| 12 | Handle coating | PVC |
| 13 | Nut | steel A2-70 |
Sketch of parts and materials of ball valves DNOVA BV3232P(3pc)-FP-W-ISO-H full bore, body - stainless steel 316, welded, with handle
Production. Usually 7–14 business days after you approve the quotation and pay. Made-to-specification items are confirmed in the quotation.
Freight. Not charged at checkout. A manager quotes air and sea freight to your port or airport, and nothing ships until you approve the price and the freight.
To North America. From approval and payment to the destination port or airport: air 14–24 days, sea 32–60 days. Estimates, not guarantees.
Terms. EXW Ningbo or FOB Ningbo Port; CIF on request. The agreed term is written on the Proforma Invoice.
Total items
Product subtotal