Back pressure regulator DNOVA PRB direct-acting, gray cast iron SCH20, flanged
Couldn't load pickup availability

Collapsible content
Description
Upstream pressure regulators are designed for automatic maintenance of the set pressure of the working medium (cold and hot water, steam, non-aggressive liquids) in pipeline systems upstream of the protected equipment. The principle of operation is based on the balance of forces: when the pressure increases upstream of the regulator the valve closes, and when it decreases - opens, providing maintenance of the set pressure at the inlet. The device is designed in normal closed version, which ensures that the valve remains closed in the absence of pressure.
Main technical parameters
Parameter | Value |
---|---|
Nominal Diameter DN, mm | 15 ÷ 100 |
Nominal Pressure PN, bar | 16 |
Working Medium Temperature, °C | +5 to +150 |
Ambient Temperature, °C | +5 to +50 |
Working Medium | Water, ethylene glycol and propylene glycol solutions (up to 65%), and other non-flammable, explosion-proof, non-toxic liquid media. Note: If mechanical impurities larger than 70 µm are present in the medium, a filter must be installed before the regulator. |
Pipeline Connection | Flanged with sealing surfaces type B, type 21 |
Body Material | Cast iron |
Plunger Material | Stainless steel |
Diaphragm Material | NBR |
Leakage in Shut-Off Valve, % of Kv | Max. 0.05% |
Dynamic Control Range | 1:50 |
Fields of Application | Heating, water supply, and ventilation systems |
Service Life, years | 10 |
Scope of Supply | Regulator – 1 pc; Copper tube 6x1 mm – 75 cm; Copper tube 6x1 mm – 30 cm; Adapter G1/2” - M12x1.5 – 1 pc; Fitting M12x1.5 – 1 pc; Passport – 1 pc |
Weight and dimensional parameters
DN | L, mm | H, mm | H1, mm | Weight, kg |
DN15 | 130 | 583 | 535 | 13,5 |
DN20 | 150 | 598 | 545 | 13,8 |
DN25 | 160 | 618 | 560 | 14,6 |
DN32 | 180 | 638 | 568 | 16,3 |
DN40 | 200 | 651 | 576 | 18,3 |
DN50 | 230 | 659 | 576 | 18,8 |
DN65 | 290 | 676 | 583 | 28,3 |
DN80 | 310 | 692 | 592 | 31,7 |
DN100 | 350 | 738 | 628 | 43,3 |
Dimensional sketch of pressure regulator
Pressure regulator detail
№ | Part Name | Assembly Section |
---|---|---|
1 | Body | I Valve |
2 | Seat | |
3 | Cover with lower part of diaphragm case | |
4 | Piston | |
5 | Nut | |
6 | Relief chamber seal | |
7 | Guide | |
8 | Gasket | |
9 | Bolt | |
10 | Lower part of diaphragm case | II Actuator |
11 | Upper part of diaphragm case | |
12 | Fitting “+” | |
13 | Fitting “−” | |
14 | Pin | |
15 | Nut | |
16 | Washer | |
17 | Diaphragm piston | |
18 | Diaphragm | |
19 | Washer | |
20 | Stem seal | |
21 | Stem | |
22 | Gasket | |
23 | Gasket | III Setpoint Device |
24 | Union nut | |
25 | Pin | |
26 | Retaining ring | |
27 | Tube | |
28 | Spring retainer | |
29 | Plate | |
30 | Plate | |
31 | Spring retainer | |
32 | Spring | |
33 | Coupling sleeve | |
34 | Adjustment screw | |
35 | Locking screw | |
36 | Plate | |
37 | Nut | |
38 | Stand |
Pressure regulator detail sketch
Setting ranges
Setting range number | Control setting range | Pressure, MPa | |||||||||||||
0,01 | 0,04 | 0,1 | 0,16 | 0,3 | 0,4 | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | ||
0 | 0,01 ... 0,1 | ||||||||||||||
1 | 0,04 ... 0,16 | ||||||||||||||
2 | 0,1 ... 0,4 | ||||||||||||||
3 | 0,3 ... 0,7 | ||||||||||||||
4 | 0,6 ... 1,2 |
Specifications
Delivery
The cost and delivery time for your order depend on several factors, including the specific product you are ordering, the quantity, and the country of destination. Each product may have different manufacturing lead times and shipping requirements, which can affect the overall delivery schedule.
To get the most accurate and up-to-date information on delivery costs and timelines, we recommend contacting our sales managers. They will be happy to provide you with a detailed quote and estimated delivery time based on your specific requirements.
Please feel free to reach out to us for any questions or further assistance regarding your order.
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.