Spring loaded safety relief valves DNOVA VR2130M-F full-lift, flanged, body - steel 25L, disc - steel 20X13, seal - metal
Couldn't load pickup availability

Collapsible content
Description
Spring safety valves are designed to discharge the working medium into the atmosphere or into the outlet pipeline when the set pressure of the working medium in the inlet pipeline is exceeded. These valves belong to direct acting safety valves. The direction of medium flow is under the spool. Exceeding the setting pressure causes compression of the valve spring and opening of the spool with medium discharge through the outlet pipe.
Technical characteristics of safety spring valves DNOVA VR2130M-F full-lift, flanged, body - steel 25L, disc - steel 20X13, seal - metal
Characteristic | Value |
---|---|
Valve Type | Safety Valve |
Nominal Pressure | 16 bar |
Operating Temperature | -40°C to +300°C |
Working Medium | Water, Air, Steam |
Application | Water Supply, Steam Installations, Compressed Air Transportation, Heating Systems, Process Pipelines |
Body Material | Carbon Steel A216 Gr WCB/25L |
Shut-off Element Material | Steel 20X13 |
Seal Material | Metal |
Connection Type | Flanged |
Installation Method | Vertical |
Country of Manufacture | China |
Brand | DNOVA |
Dimensions of safety spring valves DNOVA VR2130M-F full-lift, flanged, body - steel 25L, disc - steel 20X13, seal - metal
mm | Model | ||||||
DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | |
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
DN1 | 40 | 50 | 65 | 80 | 100 | 100 | 150 |
D | 115 | 135 | 145 | 160 | 180 | 195 | 215 |
D1 | 85 | 100 | 110 | 125 | 145 | 160 | 180 |
D2 | 68 | 78 | 88 | 102 | 122 | 133 | 158 |
D3 | 130 | 140 | 160 | 185 | 205 | 205 | 260 |
D4 | 100 | 110 | 130 | 150 | 170 | 170 | 225 |
D5 | 80 | 90 | 110 | 128 | 148 | 148 | 202 |
dc | 16 | 16 | 20 | 25 | 33 | 40 | 48 |
L | 100 | 105 | 115 | 130 | 140 | 150 | 160 |
L1 | 70 | 75 | 85 | 90 | 120 | 135 | 200 |
H | 385 | 390 | 395 | 420 | 510 | 530 | 620 |
dc | 16 | 16 | 20 | 25 | 33 | 40 | 48 |
n–Ød | 4–14 | 4–18 | 4–18 | 4–18 | 4–18 | 8–18 | 8–22 |
n1–Ød1 | 4–14 | 4–14 | 4–14 | 4–18 | 4–18 | 4–18 | 8–18 |
Dimensional sketch of safety spring valves DNOVA VR2130M-F full-lift, flanged, body - steel 25L, disc - steel 20X13, seal - metal
Details of safety spring valves DNOVA VR2130M-F full-lift, flanged, body - steel 25L, disc - steel 20X13, seal - metal
№ | Part Name |
---|---|
1 | Body |
2 | Cover |
3 | Cap |
4 | Seat |
5 | Disc |
6 | Disc Holder |
7 | Guide Bushing |
8 | Gasket |
9 | Adjustment Ring |
10 | Gasket |
11 | Lock Bolt |
12 | Gasket |
13 | Ball |
14 | Stem |
15 | Adjustment Screw |
16 | Nut |
17 | Support |
18 | Spring |
19 | Lever |
20 | Shaft |
21 | Washer |
22 | Bolt |
23 | Nut |
24 | Washer |
25 | Stud |
26 | Cotter Pin |
27 | Nut |
28 | Seal |
29 | Washer |
Detail sketch of spring loaded safety relief valves DNOVA VR2130M-F full-lift, flanged, body - steel 25L, disc - steel 20X13, seal - metal
Specifications
Delivery
The cost and delivery time for your order depend on several factors, including the specific product you are ordering, the quantity, and the country of destination. Each product may have different manufacturing lead times and shipping requirements, which can affect the overall delivery schedule.
To get the most accurate and up-to-date information on delivery costs and timelines, we recommend contacting our sales managers. They will be happy to provide you with a detailed quote and estimated delivery time based on your specific requirements.
Please feel free to reach out to us for any questions or further assistance regarding your order.
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.