Water Butterfly Valve DNOVA WBV1432N-2W-Fb-H, wafer, body - GGG50 cast iron, disc - stainless steel 316L, NBR seal, with pneumatic drive PA-DA, with pneumatic distributor 4V320-10 220V, manual override MON
Couldn't load pickup availability

Collapsible content
Description
DNOVA WBV1432N-2W-Fb-H butterfly valves are designed for use as shut-off or regulating valves for flow control in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries.
Pneumatic valve DNOVA 4V320-10 220V is used to change the direction, start, stop the compressed air flow in the pneumatic system depending on the external control action.
Technical parameters Rotary disc gate valves DNOVA WBV1432N-2W-Fb-H, wafer, body - cast iron GGG50, seal - NBR
| Parameter | Value |
|---|---|
| Nominal Pressure PN, bar | 16 |
| Pipeline Connection | Wafer Type |
| Valve Type | Butterfly Valve |
| Control Type | Pneumatic Actuator |
| Country of Manufacture | China |
Overall and installation dimensions of the gate valve DNOVA WBV1432N-2W-Fb-H DN40
| DN | A | B | C | E | L | ØD | Ød | 4-Ødo | HxH | bore diameter |
| 40 | 114 | 66 | 26 | 34 | 210 | 65 | 50 | 4-7 | 9х9 | 50 |

Sketch Butterfly valves WBV1432N-2W-Fb-H DN40
Dimensions and dimensions of Butterfly valves DNOVA WBV1432N-2W-Fb-H, wafer, body - cast iron GGG50, seal - NBR
| DN | L | D | H | F | L1 | E |
| 40 | 34 | 65 | 180 | 92 | 147 | 120 |
| 50 | 43 | 65 | 203 | 108 | 168 | 120 |
| 65 | 46 | 65 | 223 | 108 | 168 | 120 |
| 80 | 46 | 65 | 245 | 128.7 | 204 | 133 |
| 100 | 52 | 90 | 275 | 128.7 | 204 | 133 |
| 125 | 56 | 90 | 303 | 253 | 268 | 180 |
| 150 | 56 | 90 | 331 | 253 | 268 | 180 |
| 200 | 60 | 125 | 410 | 185 | 301 | 180 |
| 250 | 68 | 125 | 490 | 202 | 390 | 195 |
| 300 | 78 | 150 | 560 | 227 | 458 | 195 |

Sketch of rotary disc gate valves DNOVA WBV1432N-2W-Fb-H, wafer, body - cast iron GGG50, seal - NBR
Table of parts and materials for butterfly disc gate valves DNOVA WBV1432N-2W-Fb-H, wafer, body - cast iron GGG50, seal - NBR
| No. | Part Name | Material |
|---|---|---|
| 1 | Housing | Cast iron GGG50 |
| 2 | Disc | Stainless steel 316L |
| 3 | Seat seal | EPDM |
| 4 | Upper stem | Stainless steel 316L |
| 5 | Lower stem | Stainless steel 316L |
| 6, 11 | Retaining ring | Stainless steel AISI 201 |
| 7 | Dust cover | NBR |
| 8 | Stem gasket | NBR |
| 9 | Insert | Stainless steel AISI 201 |
| 10 | Plug | Plastic |

Technical data of DA double-acting pneumatic actuators:
| Type of pneumatic actuator | DA - double-acting |
| Nominal pressure PN, bar | 12 |
| Working pressure, bar | 2...8 |
| Working medium | filtered compressed air |
| Maximum particle diameter of the working medium, µm2 | ≤30 |
| Ambient temperature, ⁰C | -20 to +80 |
| Swivel angle, ° | 0 - 90 |
| Swivel angle adjustment, % | ±5 |
| Position indicator | open/closed |
| Top connection standard | NAMUR |
| Air connection standard | NAMUR |
| Average life, cycles closed/open | 70 000 (for non-aggressive media and medium pressure and temperature values) |

DA pneumatic actuators double-acting rotary actuators
Dimensions and mounting dimensions of DA double-acting pneumatic actuators:
| Model | A, mm | B, mm | C, mm | D, mm | E, mm | F, mm | G, mm | H, mm |
| DA-052 | 30 | 41,5 | 65,5 | 72 | 92 | 65 | 30 | 80 |
| DA-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 |
| DA-083 | 46 | 57 | 98,5 | 108,7 | 128,7 | 92 | 30 | 80 |
| DA-105 | 57,5 | 64 | 122,5 | 133 | 153 | 109,5 | 30 | 80 |
| DA-130 | 67,5 | 74,5 | 145,5 | 155 | 185 | 127,5 | 30 | 130 |
| DA-140 | 75 | 77 | 161 | 172 | 202 | 137,5 | 30 | 130 |
| DA-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 |
| DA-210 | 113 | 113 | 235,5 | 255 | 285 | 210 | 30 | 130 |
| DA-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 |
| DA-300 | 162 | 174 | 330 | 350 | 380 | 312 | 30 | 130 |
| DA-350 | 190 | 195 | 483 | 410 | 440 | 365 | 30 | 130 |
| Model | I, mm | J, mm | M, mm | N, mm | Z, mm | d, mm | K | L |
| DA-052 | 36 | 50 | 11x11 | 14 | 147 | 40 | M5x8 | M6x10 |
| DA-065 | 50 | 70 | 14x14 | 18 | 168 | 40 | M6x10 | M8x13 |
| DA-083 | 50 | 70 | 17x17 | 21 | 204 | 40 | M6x10 | M8x13 |
| DA-105 | 70 | 102 | 22x22 | 26 | 268 | 40 | M8x13 | M10x16 |
| DA-130 | 70 | 102 | 22x22 | 26 | 301 | 55 | M8x13 | M10x16 |
| DA-140 | 102 | 125 | 27x27 | 31 | 390 | 55 | M10x16 | M12x20 |
| DA-160 | 102 | 125 | 27x27 | 31 | 458 | 55 | M10x16 | M12x20 |
| DA-210 | - | 140 | 36x36 | 40 | 532 | 80 | - | M16x25 |
| DA-270 | - | 165 | 46x46 | 50 | 718 | 80 | - | M20x25 |
| DA-300 | - | 165 | 46x46 | 50 | 760 | 80 | - | M20x25 |
| DA-350 | 165 | 254 | 46x46 | 50 | 920 | 80 | M20x25 | 8xM16x25 |

Sketch of dimensions of DA double-acting pneumatic actuators
Materials of parts for DA double-acting pneumatic actuators:
| № | Part name | Material |
| 1 | Indicator screw | ABS plastic |
| 2 | Position indicator | ABS plastic |
| 3 | Spring clip | stainless steel 304 |
| 4 | Metal washer | stainless steel 304 |
| 5 | Pressure washer | engineering plastic |
| 6 | Housing | hard anodized extruded aluminum alloy |
| 7 | Pressure washer | engineering plastic |
| 8 | Limiter | alloy steel |
| 9 | Shaft sealing ring upper | NBR |
| 10 | Upper shaft sliding ring | engineering plastic |
| 11 | Shaft | nickel plated alloy steel |
| 12 | Shaft sliding ring lower | engineering plastic |
| 13 | Shaft O-ring lower | NBR |
| 14 | Plug | NBR |
| 15 | Seal ring of adjusting screws | NBR |
| 16 | Washer of adjusting screw | stainless steel 304 |
| 17 | Lock nut of adjusting screw | stainless steel 304 |
| 18 | Adjusting screw | stainless steel 304 |
| 19 | Piston | die-cast aluminum alloy |
| 20 | Piston guide plate | engineering plastic |
| 21 | Piston sliding ring | engineering plastic |
| 22 | Piston O-ring | NBR |
| 23 | Spring set | spring steel |
| 24 | Cover O-ring | NBR |
| 25 | End cap | cast aluminum with polyester coating |
| 26 | Cover screw | stainless steel 304 |
| 27 | Stop screw | stainless steel 304 |
| 28 | Adapter | carbon steel |

Material sketch of DA double-acting pneumatic actuators
Technical parameters of pneumatic valve DNOVA 4V320-10 220V
| Name | Value |
|---|---|
| Type of Pneumatic Valve | Spool |
| Pneumatic Valve Model | 4V320-10 220V |
| Operating Pressure, bar | 1.5 ÷ 8 |
| Supply Voltage, V | 220 V |
| Actuation Frequency, cycles/sec | 5 |
Specifications
Delivery
The cost and delivery time for your order depend on several factors, including the specific product you are ordering, the quantity, and the country of destination. Each product may have different manufacturing lead times and shipping requirements, which can affect the overall delivery schedule.
To get the most accurate and up-to-date information on delivery costs and timelines, we recommend contacting our sales managers. They will be happy to provide you with a detailed quote and estimated delivery time based on your specific requirements.
Please feel free to reach out to us for any questions or further assistance regarding your order.
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.