Water Butterfly Valve DNOVA WBV1331E-2W-F-H, body material - Cast iron GGG40/EN-GJS-400-15, disk material - Stainless steel AISI 304, seal - EPDM, electric actuator QT-N-xEM-O1 220V
Couldn't load pickup availability

Collapsible content
Description
Technical characteristics of butterfly valves DNOVA WBV1331E-2W-F-H, body material - Cast iron GGG40/EN-GJS-400-15, disk material - Stainless steel AISI 304, seal - EPDM
| Characteristic | Value |
|---|---|
| Valve Type | Rotary Disk |
| Diameter | 100-300 mm |
| Nominal Pressure | 16 bar |
| Working Medium Temperature | from -25 to +130°C |
| Application | Water Supply, Industry, Heating Systems |
| Connection Type | Flanged |
| Control Type | Electric Actuator |
| Tightness Class | A |
| Country of Manufacture | China |
| Service Life | 10 years |
| Warranty | 12 months |
Technical characteristics of quarter-turn actuators DNOVA QT-N-xEM-O1-220VAC-U1
| Characteristic | Value |
|---|---|
| Actuator Type | Quarter-turn |
| Drive Torque | 150-1600 Nm |
| Power Supply Voltage | 220V |
| Application | Water Supply, Industry, Heating Systems |
| Climatic Execution | U1 |
Dimensions and installation dimensions of butterfly valves DNOVA WBV1331E-2W-F-H, body material - Cast iron GGG40/EN-GJS-400-15, disk material - Stainless steel AISI 304, seal - EPDM
| Size | L, mm | D, mm | D1, mm | D2, mm | n-d, mm |
| DN50 | 108 | 165 | 125 | 99 | 4-18 |
| DN65 | 112 | 185 | 145 | 118 | 4-18 |
| DN80 | 114 | 200 | 160 | 132 | 8-18 |
| DN100 | 127 | 220 | 180 | 156 | 8-18 |
| DN125 | 140 | 250 | 210 | 184 | 8-18 |
| DN150 | 140 | 285 | 240 | 211 | 8-22 |
| DN200 | 152 | 340 | 295 | 266 | 12-22 |
| DN250 | 165 | 405 | 355 | 319 | 12-26 |
| DN300 | 178 | 460 | 410 | 370 | 12-26 |

Sketch of dimensions of butterfly valves DNOVA WBV1331E-2W-F-H, body material - Cast iron GGG40/EN-GJS-400-15, disk material - Stainless steel AISI 304, seal - EPDM
Overall and installation dimensions of quarter-turn actuators DNOVA QT-N-xEM-O1-220VAC-U1
| Model | X, mm | Z, mm | Y, mm |
| QT-003 blue | 121 | 110.2 | 100.09 |
| QT-003 MINI | 157 | 115 | 90 |
| QT-003 | 140 | 118 | 109 |
| QT-005 | 166 | 122 | 118 |
| QT-008 | 200 | 128 | 133 |
| QT-010 | 200 | 128 | 133 |
| QT-015 | 200 | 128 | 133 |
| QT-020 | 269 | 155 | 174 |
| QT-030 | 269 | 155 | 174 |
| QT-040 | 269 | 155 | 174 |
| QT-060 | 269 | 155 | 174 |
| QT-080 | 268 | 212 | 164 |
| QT-100 | 309 | 178 | 200 |
| QT-200 | 309 | 178 | 200 |

Sketch of dimensions of quarter-turn actuators DNOVA QT-N-xEM-O1-220VAC-U1
Materials of parts of butterfly valves DNOVA WBV1331E-2W-F-H, body material - Cast iron GGG40/EN-GJS-400-15, disk material - Stainless steel AISI 304, seal - EPDM
| № | Part Name | Material |
|---|---|---|
| 1 | Body | Cast Iron GGG40 |
| 2 | Disc | Stainless Steel 304 |
| 3 | Seat Seal | EPDM |
| 4 | Stem | Stainless Steel SS 420 |
| 5 | Handle | Cast Iron GGG40 |

Design of quarter-turn actuators DNOVA QT-N-xEM-O1-220VAC-U1
| № | Part Name |
|---|---|
| 1 | Output Shaft |
| 2 | Cable Lock |
| 3 | Mechanical Stop |
| 4 | Manual Wrench |
| 5 | Body |
| 6 | Cover |
| 7 | Inspection Window |
| 8 | Dust Protection |

Specifications
Delivery
The cost and delivery time for your order depend on several factors, including the specific product you are ordering, the quantity, and the country of destination. Each product may have different manufacturing lead times and shipping requirements, which can affect the overall delivery schedule.
To get the most accurate and up-to-date information on delivery costs and timelines, we recommend contacting our sales managers. They will be happy to provide you with a detailed quote and estimated delivery time based on your specific requirements.
Please feel free to reach out to us for any questions or further assistance regarding your order.
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.