Stainless steel ball valve DNOVA BVFP.316.200 232 PSI body material - stainless steel AISI 316, flanged, full port, with quater-turn electric actuator DNOVA QT-W (M) EX 220V
Couldn't load pickup availability

Collapsible content
Description
Stainless steel ball valve DNOVA BVFP.316.200 is used as a shut-off valve in heat supply systems, water supply systems, steam, fuel and pneumatic systems with compressed air and neutral gases. Installation of valves of this series is possible in systems transporting liquid and gaseous media (water, oil, oils, steam, air, alcohols, glycol, etc.), which are non-aggressive to the materials of the valve. The use of ball valves as control valves is not permitted.
Quarter-turn electric actuators are designed for remote and local control of the rotation of a shut-off element by 0° ~ 270° of types such as ball valves, etc. They are widely used in various sectors of the national economy: in the gas, oil, metallurgical, food industries, housing and communal services, etc. Electric drives are installed directly on pipeline fittings. Installation dimensions comply with international standard ISO 05211 /DIN3337. Four microswitches are used to limit the travel of the output shaft to the end positions of the valve operating element. Electric drives are designed to operate in nominal short-term mode S2.
Technical data of ball valves DNOVA BV3232P(2pc)-FP-F-ISO-H QT-EX-M-O2-220VAC-U1
| Nominal diameter DN, mm | 15 – 300 |
| Nominal pressure PN, MPa (kg/cm2) | 4.0 (40) / 1.6 (16) |
| Ambient temperature t, ⁰C | From -40 to +200 |
| Working environment |
Water, steam, petroleum products and other liquid or gaseous media that are neutral to the materials used |
| Connection to the pipeline | flanged |
| Passage of the ball | full bore without constriction |
Sketch of ball valves DNOVA BV3232P(2pc)-FP-F-ISO-H QT-EX-M-O2-220VAC-U1

Overall and installation dimensions of ball valves DNOVA BV3232P(2pc)-FP-F-ISO-H QT-EX-M-O2-220VAC-U1
| D.N. | Drive model | D, mm | L, mm | H, mm | L1, mm | H1, mm |
| Du15 | QT-W(M)-005 | 95 | 114 | 50 | 215 | 281 |
| Du20 | QT-W(M)-005 | 104 | 120 | 55 | 215 | 281 |
| Du25 | QT-W(M)-005 | 113 | 125 | 60 | 215 | 281 |
| Du32 | QT-W(M)-005 | 139 | 130 | 65 | 215 | 281 |
| Du40 | QT-W(M)-005 | 149 | 140 | 70 | 215 | 281 |
| Du50 | QT-W(M)-010 | 165 | 150 | 80 | 215 | 281 |
| Du65 | QT-W(M)-010 | 185 | 170 | 95 | 215 | 281 |
| Du80 | QT-W(M)-010 | 200 | 180 | 105 | 215 | 281 |
| Du100 | QT-W(M)-020 | 221 | 190 | 120 | 270 | 276 |
| Du125 | QT-W(M)-030 | 250 | 325 | 177 | 270 | 276 |
| Du150 | QT-W(M)-060 | 286.5 | 345 | 194 | 311 | 300 |
| Du200 | QT-W(M)-120 | 340 | 400 | 215 | 311 | 300 |
| Du250 | QT-W(M)-120 | 410 | 450 | 215 | 311 | 300 |
| Du300 | QT-W(M)-300 | 460 | 500 | 215 | 325 | 360 |
Detail sketch of ball valves DNOVA BV3232P(2pc)-FP-F-ISO-H QT-EX-M-O2-220VAC-U1

Materials of parts of ball valves DNOVA BV3232P(2pc)-FP-F-ISO-H QT-EX-M-O2-220VAC-U1
| No. | Name | Material |
| 1.3 | Body, ball | Stainless steel SS 316 |
| 2 | Ball seal | RPTFE |
| 4,6,12 | Bolt, nut | Stainless steel SS 304 |
| 5 | Sealing | PTFE |
| 7.8 | Branch pipe, rod | Stainless steel SS 316 |
| 9 | Seal | PTFE |
| 10 | Rod seal | PTFE |
| 11 | Seal, lock | Stainless steel SS 304 |
Characteristics of QT-EX-M-0-220VAC actuators
| Electric drive model |
Torque, Nm |
Cycle time, sec |
Power, W |
| QT-W (M)-005 220V | 50 | 30 | 25 |
| QT-W (M)-010 220V | 100 | 30 | 30 |
| QT-W (M)-015 220V | 150 | 30 | 40 |
| QT-W (M)-020 220V | 200 | 30 | 50 |
| QT-W (M)-030 220V | 300 | 30 | 60 |
| QT-W (M)-040 220V | 400 | 30 | 90 |
| QT-W (M)-060 220V | 600 | 30 | 120 |
| QT-W (M)-120 220V | 1200 | 30 | 180 |
| QT-W (M)-180 220V | 1800 | 30 | 250 |
| QT-W (M)-300 220V | 3000 | 60 | 370 |
| QT-W (M)-500 220V | 5000 | 60 | 550 |
| Electric drive model |
Current, A |
Weight, kg |
Rod size square, mm |
| QT-W (M)-005 220V | 0.35 | 7.6 | 17x17 |
| QT-W (M)-010 220V | 0.48 | 7.8 | 17x17 |
| QT-W (M)-015 220V | 0.55 | 8 | 17x17 |
| QT-W (M)-020 220V | 0.65 | 12.7 | 22x22 |
| QT-W (M)-030 220V | 0.75 | 12.8 | 22x22 |
| QT-W (M)-040 220V | 0.95 | 13 | 22x22 |
| QT-W (M)-060 220V | 1,1 | 21.2 | 27x27 |
| QT-W (M)-120 220V | 1.3 | 23.2 | 27x27 |
| QT-W (M)-180 220V | 1.5 | 23.5 | 27x27 |
| QT-W (M)-300 220V | 1.6 | 37.5 | 36x36 |
| QT-W (M)-500 220V | 1.7 | 38 | 36x36 |
Wiring diagram for actuator QT-EX-M-0-220VAC

Specifications
Delivery
The cost and delivery time for your order depend on several factors, including the specific product you are ordering, the quantity, and the country of destination. Each product may have different manufacturing lead times and shipping requirements, which can affect the overall delivery schedule.
To get the most accurate and up-to-date information on delivery costs and timelines, we recommend contacting our sales managers. They will be happy to provide you with a detailed quote and estimated delivery time based on your specific requirements.
Please feel free to reach out to us for any questions or further assistance regarding your order.
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.