Ball valves DNOVA BV3131P(3pc)-FP-F-ISO-H 16 bar, three-piece full bore flanged, stainless steel SS304, seal - PTFE, with double-acting PA-DA pneumatic actuator, with pneumatic distributor 4V320-10 220V, with LSU APL-210N, with ATU AFC2000
Couldn't load pickup availability








Collapsible content
Description
The ball valve is used as a shut-off valve in heating, water supply, steam, fuel and pneumatic systems with compressed air and neutral gases. Installation of valves of this series is possible in systems transporting liquid and gaseous media (water, oil, oils, steam, air, alcohols, glycol, etc.) not aggressive to valve materials.
DNOVA pneumatic double-acting rotary actuators PA-DAXXX and pneumatic rotary actuators with return spring PA-SA-XXX are designed for automation of industrial valve control with maximum torque up to 2128 Nm.
Technical parameters of ball valves DNOVA BV3131P(3pc)-FP-F-ISO-H 16 bar, three-piece full bore flanged, stainless steel SS304, seal - PTFE
Name | Value |
---|---|
Operating Temperature, °C | -20 to 180 |
Application | Water supply, heating, pneumatic systems |
Working Medium | Water, steam, petroleum products, liquids, neutral and gaseous media |
Pipeline Connection | Flanged |
Water-Distributing | No |
Bore Type | Full bore |
Control Type | Pneumatic actuator |
Connection | Flanged |
Actuation | Double-acting pneumatic actuator |
Limit Switches | Yes |
Pneumatic Distributor | Yes |
Warranty, years | 1 |
Country of Manufacture | China |
Dimensions and dimensions of ball valves DNOVA BV3131P(3pc)-FP-F-ISO-H 16 bar, three-piece full bore flanged, stainless steel SS304, seal - PTFE
Size | H | D | L | B1 | E | ØD | ØD1 | ØG | f | T | X | Y |
15 | 77 | 15 | 130 | 153 | 72 | 95 | 65 | 45 | 2 | 16 | 162 | 139 |
20 | 77 | 20 | 150 | 153 | 72 | 105 | 75 | 58 | 2 | 18 | 162 | 139 |
25 | 77 | 25 | 160 | 153 | 72 | 115 | 85 | 68 | 2 | 18 | 162 | 139 |
32 | 77 | 32 | 180 | 153 | 72 | 140 | 100 | 78 | 2 | 18 | 162 | 139 |
40 | 77 | 40 | 200 | 174 | 89 | 150 | 110 | 88 | 3 | 18 | 162 | 139 |
50 | 77 | 50 | 230 | 216 | 109 | 165 | 125 | 102 | 3 | 20 | 162 | 139 |
65 | 77 | 65 | 290 | 279 | 134 | 184 | 145 | 122 | 3 | 20 | 162 | 139 |
80 | 77 | 80 | 310 | 279 | 134 | 200 | 160 | 138 | 3 | 20 | 162 | 139 |
100 | 77 | 100 | 350 | 308 | 157 | 220 | 180 | 158 | 3 | 20 | 162 | 139 |

Sketch dimensions and dimensions of ball valves BV3131P(3pc)-FP-F-ISO-H 16 bar, three-piece full bore flanged, stainless steel SS304, seal - PTFE
Table of parts and materials for ball valves BV3131P(3pc)-FP-F-ISO-H 16 bar, three-piece full bore flanged, stainless steel SS304, seal - PTFE
№ | Part Name | Material | Quantity |
---|---|---|---|
1 | Body | Stainless steel SS304 / SS316 | 1 |
2 | Ball Valve | Stainless steel S304 / S316 | 1 |
3 | Bolt | Stainless steel S201 / S304 | 4~6 |
4 | Nut | Stainless steel S201 / S304 | 6~12 |
5 | Seal | PTFE | 1 |
6 | Stem | Stainless steel SS304 / SS316 | 1 |
7 | Packing | Stainless steel S201 / S304 | 1 |
8 | Cover | Steel WCB/CF8/CF8M | 2 |
9 | Seat Rings | PTFE | 2 |
10 | Thrust Washer | PTFE | 1 |

Parts and materials sketch for ball valves BV3131P(3pc)-FP-F-ISO-H 16 bar, three-piece full bore flanged, stainless steel SS304, seal - PTFE
Technical parameters of pneumatic actuator DNOVA
Parameter | Value |
---|---|
Design | Double-acting |
Operating Pressure, bar | 6 |
Working Medium | Filtered compressed air or non-aggressive gases, oils |
Manual Override | No |
Dimensions and dimensions of pneumatic actuator DNOVA
Actuator Model | DA-052 | DA-065 | DA-083 | DA-105 | DA-130 |
---|---|---|---|---|---|
G, mm | 15 | 15 | 15 | 25 | 25 |
M, mm | 80 | 80 | 80 | 80 | 80 |
N, mm | 30 | 30 | 30 | 30 | 30 |
F0, mm | 34 | 34 | 34 | 41 | 62 |
P, mm | 20 | 20 | 20 | 20 | 30 |
B1, mm | 153 | 174 | 216 | 279 | 308 |
C, mm | 30 | 36 | 46 | 55 | 67.5 |
E, mm | 72 | 89 | 109 | 134 | 157 |
J | 4-M5x8 | 4-M6x10 | 4-M6x10 | 4-M8x12 | 4-M8x12 |
K | 4-M6x10 | 4-M8x12 | 4-M8x12 | 4-M10x16 | 4-M10x16 |
F, mm | 26 | 26 | 26 | 26 | 36 |
A1, mm | 108 | 125 | 152 | 189 | 210 |
D, mm | 41 | 46 | 55 | 64 | 70 |
L | 11x11 | 14x14 | 17x17 | 22x22 | 22x22 |
H | F03 | F05 | F05 | F07 | F07 |
I | F05 | F07 | F07 | F10 | F10 |
Sketch of dimensions and dimensions of pneumatic actuator DNOVA
Parts and materials table for pneumatic actuator DNOVA
№ | Part Name | Qty | Material | Coating |
---|---|---|---|---|
1 | Body | 1 | Extruded aluminum | Hard anodized |
2 | Side plugs | 2 | Cast aluminum | - |
3 | Gear | 1 | Stainless steel | Nickel-plated |
4 | Piston | 2 | Steel/Aluminum | Oxidation / Galvanized zinc |
5 | Plugs | 8 | Stainless steel | - |
6 | Piston ring | 2 | NBR | - |
7 | Springs | 0-12 | Spring steel | Epoxy coating |
8 | Piston bearing | 2 | Engineering plastic | - |
9 | Piston ring | 2 | NBR | - |
10 | Plug | 2 | NBR | - |
11 | Stop ring | 2 | Engineering plastic | - |
12 | Ring | 1 | Engineering plastic | - |
13 | Washer | 1 | Stainless steel | - |
14 | Spring clamp | 2 | Stainless steel | - |
15 | Indicator | 1 | Plastic | - |
16 | Indicator housing | 1 | Plastic | - |
17 | Bearing | 1 | Engineering plastic | - |
18 | Cam | 1 | Steel | Oxidation / Galvanized zinc |
19 | Bearing | 1 | NBR | - |
20 | Bearing | 1 | Engineering plastic | - |
21 | Bearing | 1 | Engineering plastic | - |
22 | O-ring | 2 | NBR | - |
23 | O-ring | 2 | NBR | - |
24 | Bearing | 2 | Stainless steel | - |
25 | Adjustment nut | 2 | Stainless steel | - |
26 | Adjustment screw | 2 | Stainless steel | - |
27 | Bushing | 2 | Aluminum | - |

Sketch of parts and materials of pneumatic actuator DNOVA
Technical parameters of pneumatic valve DNOVA 4V320-10 220V
Name | Value |
---|---|
Pneumatic Distributor Type | Spool-type |
Operating Pressure, bar | 1.5 ÷ 8 |
Supply Voltage, V | 220V |
Power Consumption, VA | 4.5 |
Control Type | Double-sided electromagnetic |
Actuation Frequency, cycles/sec | 5 |
Dimensions and dimensions of DNOVA 4V320-10 220V pneumatic directional control valve
Parameter | Value (mm) |
---|---|
A | 71.9 |
B | 45 |
C | 94.4 |
D | 27 |
E | 69 |
F | 40 |
I | 24 |
K | 40 |
L | 188.8 |
M | 69.4 |
N | 50 |
O | 83.4 |
P | 22 |
S | 20 |
T | 6.5 |
U | 2.4 |
H | 82.4 |

Sketch of dimensions and dimensions of pneumatic valve DNOVA 4V320-10 220V
Technical parameters of limit switch units DNOVA APL-210N
Parameter | Value |
---|---|
Model of limit switch block | APL-210N |
Ambient temperature, °C | from -40 to 80 |
Service life, years | 10 |
Dimensions and dimensions of DNOVA APL-210N limit switch units
Model | H | L | B | D | D1 | M |
APL-210N | 77 | 112 | 88 | 10 | 5 | 20x1.5 |

Technical parameters of DNOVA AFC2000 air treatment unit
Parameter | Value |
---|---|
Operating pressure, bar | 8 |
Adjustable pressure range, bar | 0.5 ÷ 9 |
Filtered particle size, µm | 40 µm |
Weight, kg | 0.395 |
Dimensions and dimensions of DNOVA AFC2000 air treatment unit
Parameter | Value |
---|---|
Model | AFC2000 |
A, mm | 162 |
B, mm | 88 |
C, mm | 139 |
D, mm | 31 |
E, mm | 53.5 |
F, mm | 12 |
G, mm | 8 |
H, mm | 7 |
I, mm | 13.3 |
J, mm | 39 |
K, mm | 5 |
L, mm | 40 |
M, mm | 32 |
N, mm | 53 |
O, mm | 29 |
P, mm | 6 |
R, mm | 41.5 |

Sketch of dimensions and dimensions of DNOVA AFC2000 air treatment unit
Passports and certificates
Data sheet for DNOVA DA/SA-xxx double-acting pneumatic actuator with return springs
Specifications
Delivery
The cost and delivery time for your order depend on several factors, including the specific product you are ordering, the quantity, and the country of destination. Each product may have different manufacturing lead times and shipping requirements, which can affect the overall delivery schedule.
To get the most accurate and up-to-date information on delivery costs and timelines, we recommend contacting our sales managers. They will be happy to provide you with a detailed quote and estimated delivery time based on your specific requirements.
Please feel free to reach out to us for any questions or further assistance regarding your order.
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.