Two-way shut-off and control valve DNOVA VSR1-10P-LED-F with electric actuator TSL-1600-25-1-230-IP67
لم نتمكن من تحميل توفر الاستلام

محتوى قابل للطي
وصف
Through-seat shut-off and control valve DNOVA VSR1-10P-LED-F are designed to regulate the flow of water, water vapor, ethylene/propylene glycol solutions (up to 65%) and other non-flammable, explosion-proof, non-toxic liquid media in automatic control systems of technological processes flowing through the pipeline at a pressure of not more than 2.5 MPa, with a temperature from 41 °F / 5 ° C to 302 °F / 150 °C.
Valve sizes shut-off and control valve DNOVA VSR1-10P-LED-F
DN | Stroke | L | H | Weight |
mm | kg | |||
15 | 10 | 130 | 353 | 6.2 |
20 | 16 | 150 | 353 | 7.7 |
25 | 20 | 160 | 360 | 8.2 |
32 | 22 | 180 | 369 | 11.2 |
40 | 25 | 200 | 375 | 13.2 |
50 | 25 | 230 | 381 | 15.2 |
65 | 32 | 290 | 450 | 24.5 |
80 | 32 | 310 | 468 | 32.5 |
100 | 40 | 350 | 508 | 39.5 |
125 | 50 | 400 | 470 | 53 |
150 | 60 | 480 | 545 | 81 |
Valve design shut-off and control valve DNOVA VSR1-10P-LED-F
No. | Part | Material |
---|---|---|
1 | Valve body | Cast iron |
2 | Plunger | Stainless steel 40X13 |
3 | Sealing ring | EPDM |
4 | Seat | Stainless steel 40X13 |
5 | Stem | Stainless steel 40X13 |
7 | Body | Cast iron |
8 | Cover seal | |
9 | Stem sealing assembly | Guides – PTFE, gaskets – EPDM |
10, 13 | Nut | |
11 | Valve cover | Steel 20 |
12 | Lock washer | |
14 | Piston | |
16 | Seal | |
17 | Relief chamber | |
18 | Electric actuator |

Valve sketch shut-off and control valve Elephant VSR1-10P-LED-F
Main technical parameters of TSL-1600-25-1-230-IP67 actuator
Name | Value |
---|---|
Climatic design for moderate environment | (U3) Moderate |
Nominal power supply voltage | 230 V 50 Hz |
Power consumption, max | 10 VA |
Three-position control | 230 V 50 Hz |
Full stroke | 25 mm |
Nominal force | 1600 N |
Shutdown force | 2000 N |
Control speed (adjustable) | 25; 15; 10; 7.5 mm/min |
Operating mode | S2 - 10 min; S4 - 25%, max 160 cycles/hour |
Mechanical connection | Column-type or flanged |
Local position indicator | Available |
Manual operation | Available |
Degree of protection | IP67 |
Weight, max | 2.5 kg |
Designations in the wiring diagram
Symbol | Description |
---|---|
μC | Microprocessor |
SA1 | Speed and direction control switch |
M | Electric motor |
HL1 | Indicator LED |
S1 | Position switch "Open" |
S2 | Position switch "Closed" |
PE | Grounding contact |
X1 | Terminal block |

TSL actuator wiring diagram
تحديد
توصيل
تعتمد تكلفة ومدة تسليم طلبك على عدة عوامل، منها نوع المنتج المطلوب، والكمية، وبلد المقصد. قد تختلف مدة التصنيع ومتطلبات الشحن لكل منتج، مما قد يؤثر على جدول التسليم الإجمالي.
للحصول على معلومات دقيقة ومحدثة حول تكاليف التوصيل ومواعيده، ننصح بالتواصل مع مديري المبيعات لدينا. سيسعدهم تزويدكم بعرض سعر مفصل ووقت تسليم تقديري بناءً على متطلباتكم الخاصة.
لا تتردد في التواصل معنا لأي أسئلة أو مساعدة إضافية بخصوص طلبك.
إجمالي العناصر
المجموع الفرعي للمنتج
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.