Stainless steel ball valve DNOVA RP.SS316.200.MM.ISO 914 PSI threaded, standard port, three way, L-type, body material - stainless steel AISI 316, with quater-turn electric actuator DNOVA QT-W (M) 380V
Couldn't load pickup availability

Collapsible content
Description
Stainless steel ball valve is used as a shut-off valve in heat and water supply systems, steam, fuel and pneumatic systems with compressed air and neutral gases. Installation of valves of this series is possible in systems transporting liquid and gaseous media (water, oil, oils, steam, air, alcohols, glycol, etc.) that are non-aggressive to the materials of the valve.
Technical data of ball valves DNOVA BV3232P(4pc)-SP-3WL-T-ISO-H QT-N-M-O2-380VAC-U1
| Nominal diameter DN, mm | 10-100 |
| Working pressure PN, bar | 63/40 |
| Temperature of working environment t, °C | from -20 to +200 |
| Working environment | water, steam, petroleum products and other liquid or gaseous media that are neutral to the materials of the tap |
| Connection to the pipeline | threaded |
| Type of flow section | standard pass |
Sketch of ball valves DNOVA BV3232P(4pc)-SP-3WL-T-ISO-H QT-N-M-O2-380VAC-U1

Overall and installation dimensions of ball valves DNOVA BV3232P(4pc)-SP-3WL-T-ISO-H QT-N-M-O2-380VAC-U1
| D.N. | Drive model | L±1.5, mm | D, mm | H, mm | L1, mm |
| DN10 | QT-W(M)-005 | 71 | 10 | 281 | 215 |
| DN15 | QT-W(M)-005 | 71 | 12 | 281 | 215 |
| DN20 | QT-W(M)-005 | 82 | 15 | 281 | 215 |
| DN25 | QT-W(M)-005 | 98 | 18 | 281 | 215 |
| DN32 | QT-W(M)-005 | 118 | 25 | 281 | 215 |
| DN40 | QT-W(M)-005 | 122 | 32 | 281 | 215 |
| DN50 | QT-W(M)-005 | 150 | 38 | 281 | 215 |
| DN65 | QT-W(M)-005 | 178 | 50 | 281 | 215 |
| DN80 | QT-W(M)-010 | 202 | 64 | 281 | 215 |
| DN100 | QT-W(M)-010 | 231 | 78 | 281 | 215 |
Detail sketch of ball valves DNOVA BV3232P(4pc)-SP-3WL-T-ISO-H QT-N-M-O2-380VAC-U1

Materials of parts of ball valves DNOVA BV3232P(4pc)-SP-3WL-T-ISO-H QT-N-M-O2-380VAC-U1
| Item No. | Part name | Material | Quantity |
|---|---|---|---|
| 1 | Lid | SS316 | 3 |
| 2 | Saddle rings | PPL | 4 |
| 3 | Laying the connection | PTFE/RPTFE | 3 |
| 4 | Thrust washer | PTFE/RPTFE | 1 |
| 5 | Sealing | PTFE | 1 |
| 6 | Stock | SS304/SS316 | 1 |
| 7 | Seal | SS304 | 1 |
| 8 | Ball valve | S304/S316 | 1 |
| 9 | Frame | SS316 | 1 |
Characteristics of QT-N-M-0-380VAC actuators
| Electric drive model |
Torque, Nm |
Cycle time, sec |
Power, W |
| QT-W (M)-005 220V | 50 | 30 | 25 |
| QT-W (M)-010 220V | 100 | 30 | 30 |
| QT-W (M)-015 220V | 150 | 30 | 40 |
| QT-W (M)-020 220V | 200 | 30 | 50 |
| QT-W (M)-030 220V | 300 | 30 | 60 |
| QT-W (M)-040 220V | 400 | 30 | 90 |
| QT-W (M)-060 220V | 600 | 30 | 120 |
| QT-W (M)-120 220V | 1200 | 30 | 180 |
| QT-W (M)-180 220V | 1800 | 30 | 250 |
| QT-W (M)-300 220V | 3000 | 60 | 370 |
| QT-W (M)-500 220V | 5000 | 60 | 550 |
| Electric drive model |
Current, A |
Weight, kg |
Rod size square, mm |
| QT-W (M)-005 220V | 0.35 | 7.6 | 17x17 |
| QT-W (M)-010 220V | 0.48 | 7.8 | 17x17 |
| QT-W (M)-015 220V | 0.55 | 8 | 17x17 |
| QT-W (M)-020 220V | 0.65 | 12.7 | 22x22 |
| QT-W (M)-030 220V | 0.75 | 12.8 | 22x22 |
| QT-W (M)-040 220V | 0.95 | 13 | 22x22 |
| QT-W (M)-060 220V | 1,1 | 21.2 | 27x27 |
| QT-W (M)-120 220V | 1.3 | 23.2 | 27x27 |
| QT-W (M)-180 220V | 1.5 | 23.5 | 27x27 |
| QT-W (M)-300 220V | 1.6 | 37.5 | 36x36 |
| QT-W (M)-500 220V | 1.7 | 38 | 36x36 |
Wiring diagram for actuator QT-N-M-0-380VAC

Specifications
Delivery
The cost and delivery time for your order depend on several factors, including the specific product you are ordering, the quantity, and the country of destination. Each product may have different manufacturing lead times and shipping requirements, which can affect the overall delivery schedule.
To get the most accurate and up-to-date information on delivery costs and timelines, we recommend contacting our sales managers. They will be happy to provide you with a detailed quote and estimated delivery time based on your specific requirements.
Please feel free to reach out to us for any questions or further assistance regarding your order.
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.