Wedge gate valves DNOVA GVWR2134M-2W-F-OST flanged body - steel 25L, seal - metal, with OST flanges bare stem, control - electric drive DNOVA MT-N-EM-O2-220-U1
Couldn't load pickup availability

Collapsible content
Description
The wedge gate valve is designed for installation as a shut-off device on pipelines for transportation of water, steam, oils, in relation to which the materials used in the gate valve are corrosion-resistant.
The multi-turn actuator is designed for automation of industrial valve control process and for determining the position of the valve shut-off body.
Dimensions and dimensions of wedge gate valves DNOVA GVWR2134M-2W-F-OST flanged body - steel 25L, seal - metal
Size | Dn, mm | L, mm | L1, mm | D, mm | D1, mm | D2, mm |
50 | 50 | 180 | 411 | 160 | 125 | 100 |
80 | 80 | 210 | 411 | 195 | 160 | 135 |
100 | 100 | 230 | 411 | 215 | 180 | 155 |
150 | 150 | 280 | 470 | 280 | 240 | 210 |
200 | 200 | 330 | 470 | 335 | 295 | 265 |
250 | 250 | 450 | 470 | 405 | 355 | 320 |
300 | 300 | 500 | 564 | 460 | 410 | 375 |
Sketch of dimensions and dimensions of wedge gate valves DNOVA
Table of parts and materials of wedge gate valves DNOVA GVWR2134M-2W-F-OST flanged body - steel 25L, seal - metal
№ | Part | Material |
---|---|---|
1 | Stem nut | Brass |
2 | Seal | Graphite |
3 | Bolt/Nut | Steel St35 |
4 | Stem | Steel 2Cr13 |
5 | Seat | Steel WCB+D507 |
6 | Wedge | Steel WCB+D507MO |
7 | Body | Steel 25L |
Sketch of parts and materials of wedge gate valves DNOVA GVWR2134M-2W-F-OST flanged body - steel 25L, seal - metal
Technical parameters of the actuator DNOVA
Parameter | Value |
---|---|
Power Supply Voltage | 220V |
Ambient Temperature, °C | from -30 to +70 |
Actuator Type | Multi-turn |
Motor Type | Asynchronous |
Output Shaft Rotation Speed, rpm | 18/24 |
Manual Drive Gear Ratio | 1:1 |
Cable Entry | Waterproof G1/2 |
Enclosure Protection Class, IP | 67 |
Automatic Shutdown in "Open", "Close" positions and jamming cases | Yes |
Winding Insulation Type | F |
Ambient Humidity, % | ≤95 (at 25°C) |
Explosion-Proof Enclosure | No |
Dimensions and dimensions of the actuator DNOVA
Drive model | MT-N-010EM-O2-220-U1 | MT-N-015EM-O2-220-U1 | MT-N-020EM-O2-220-U1 | MT-N-030EM-O2-220-U1 | MT-N-045EM-O2-220-U1 |
W, mm | 334 | 334 | 365 | 365 | 433 |
H, mm | 258 | 258 | 290 | 290 | 337 |
L, mm | 411 | 411 | 470 | 470 | 564 |
DxD, mm | 100x100 | 100x100 | 122x122 | 122x122 | 200x200 |
D1, mm | 104 | 104 | 135 | 135 | 220 |
D2, mm | 70 | 70 | 108 | 108 | 155 |
d1, mm | 32 | 32 | 45 | 45 | 70 |
d2, mm | 44 | 44 | 57 | 57 | 84 |
f, mm | 8 | 8 | 15 | 15 | 22 |
h, mm | 5 | 5 | 8 | 8 | 11 |
h1, mm | 3 | 3 | 7 | 7 | 11 |
h2, mm | 18 | 18 | 22 | 22 | 28 |

Sketch of dimensions and dimensions of actuator DNOVA
Schematic diagram of the actuator DNOVA
№ | Part Name |
---|---|
1 | Electric Motor |
2 | Motor-Reducer |
3 | Worm Gearbox |
4 | Worm |
5 | Handle |
6 | Torque Mechanism |
7 | Set of Belleville Springs |
8 | Opening Indicator |
9 | Moving Mechanism |
10 | Output Shaft |
11 | Worm Gearbox |
12 | Bevel Gear |
Sketch of the schematic diagram of the electric actuator DNOVA
Specifications
Delivery
The cost and delivery time for your order depend on several factors, including the specific product you are ordering, the quantity, and the country of destination. Each product may have different manufacturing lead times and shipping requirements, which can affect the overall delivery schedule.
To get the most accurate and up-to-date information on delivery costs and timelines, we recommend contacting our sales managers. They will be happy to provide you with a detailed quote and estimated delivery time based on your specific requirements.
Please feel free to reach out to us for any questions or further assistance regarding your order.
Didn't Find What You're Looking For?
Get a Personalized Quote from Our Team
Provide us with your specific requirements, technical specifications, and parameters. Our team of experts will carefully evaluate your needs and select the most suitable equipment for you, ensuring the best possible timeframe and competitive pricing.